Villa Bahia de Pollensa - PV1403
Prices from £6,705 - £29,143
Guests: 7 Bedrooms: 4 Bathrooms: 4
Ideally situated between the iconic Boquer mountainsand the magnificent Bay of Pollenca, just 450 metres from beach, this contemporary villa with private pool enjoys a splendid panorama over the port and pretty Mallorcan seaside resort.
About Villa Bahia de Pollensa
Port de Pollenca: Designed with comfort in mind, this modern luxury villa is an ideal base from which to enjoy a seaside family holiday in Mallorca.
This attractive villa provides light, spacious and versatile accommodation with simple yet elegant furniture and comfortable beds. Set in an outstanding location close to the beach and benefiting from spectacular 180 degree sea views. Port de Pollenca a family-friendly coastal town offering restaurants, cafes, shops, boat trips and a weekly market is just a 5 minute drive away.
Facilities and Features
- Aircon
- WiFi Internet
- Golf Course Nearby
- Sea View
- Private Pool
Layout
Ground Floor
Entrance hall with interior courtyard
Bedroom 1: Double/ Twin beds and ensuite shower room
Bedroom 2: Double/ Twin beds and ensuite shower room
Bedroom 3: Double/ Twin beds and ensuite shower room
Bedroom 4: Small single bed with pull out bed and ensuite shower room
First Floor
Bright open plan living/ dining area with TV and access to covered furnished terrace
Modern, fully equipped kitchen/ breakfast area
Guest bathroom
OUTSIDE
Private swimming pool (12m x 5m, Roman steps) and sunbathing area with sunbeds
First floor terrace with alfresco dining area and lounge furniture
Table tennis
Beautifully terraced grounds planted with Mediterranean trees and shrubs and lawn area
Underground parking area
Can be rented with its sister property next door, designed by the same architect, which would provide accommodation for up to 14 guests.
Location and Map
This marker is for indication purpose only
Cafe/ Restaurants: 1. 3 km.
Beach Bar: 170 metres.
Nearest Beach: Loutraki 170 metres, Marathi 1. 3 km.
Supermarket/ bakery/ pharmacy: 2. 9 km.
Nearest Airport: Chania International Airport 8 km.
Nearest Port: Chania 16 km.
Nearest Town: Chania Center 16 km.
Weekly rates
Prices
| rental period | weekly rate |
|---|---|
| 02 May 2026 15 May 2026 | £8873 |
| 16 May 2026 29 May 2026 | £9419 |
| 30 May 2026 05 Jun 2026 | £10506 |
| 06 Jun 2026 12 Jun 2026 | £11356 |
| 13 Jun 2026 26 Jun 2026 | £14301 |
| 27 Jun 2026 10 Jul 2026 | £16475 |
| 11 Jul 2026 17 Jul 2026 | £17562 |
| 18 Jul 2026 24 Jul 2026 | £19189 |
| 25 Jul 2026 07 Aug 2026 | £21903 |
| 08 Aug 2026 14 Aug 2026 | £29143 |
| 15 Aug 2026 21 Aug 2026 | £21903 |
| 22 Aug 2026 28 Aug 2026 | £17562 |
| 29 Aug 2026 11 Sep 2026 | £14301 |
| 12 Sep 2026 25 Sep 2026 | £11046 |
| 26 Sep 2026 02 Oct 2026 | £9419 |
| 03 Oct 2026 09 Oct 2026 | £8873 |
| 10 Oct 2026 23 Oct 2026 | £8332 |
| 24 Oct 2026 01 Jan 2027 | £7791 |
| 02 Jan 2027 26 Mar 2027 | £6705 |
| 27 Mar 2027 30 Apr 2027 | £8332 |
| 01 May 2027 14 May 2027 | £8873 |
| 15 May 2027 28 May 2027 | £9419 |
| 29 May 2027 04 Jun 2027 | £10506 |
| 05 Jun 2027 11 Jun 2027 | £11356 |
| 12 Jun 2027 25 Jun 2027 | £14301 |
| 26 Jun 2027 09 Jul 2027 | £16475 |
| 10 Jul 2027 16 Jul 2027 | £17562 |
| 17 Jul 2027 23 Jul 2027 | £19189 |
| 24 Jul 2027 06 Aug 2027 | £21903 |
| 07 Aug 2027 13 Aug 2027 | £29143 |
| 14 Aug 2027 20 Aug 2027 | £21903 |
| 21 Aug 2027 27 Aug 2027 | £17562 |
| 28 Aug 2027 10 Sep 2027 | £14301 |
| 11 Sep 2027 24 Sep 2027 | £11046 |
| 25 Sep 2027 01 Oct 2027 | £9419 |
| 02 Oct 2027 08 Oct 2027 | £8873 |
| 09 Oct 2027 22 Oct 2027 | £8332 |
| 23 Oct 2027 31 Dec 2027 | £7791 |
Fees and conditions
- Refundable security deposit of £500 to be paid | Booking deposit 50% | Balearic eco tax applies for all visitors
